Price ₹
50,000.00
₹1,50,000.00
| General Details: | |
| Running Mode | Trailer type |
| Power Source | Electric/Battery |
| Capacity | 500 to 5000 kg |
| Capacity | 500 to 5000 kg |
| Table Color | Yellow |
| Model | Hydraulic Scissor Lift Table |
| Is It Customized | Yes |
| Working Height | 5 feet to 20 feet |
| Material | MS |
| Rated Loading Capacity | 500 to 5000kg |
| Lift Type | Scissor |
| Table Material | MS |
| Usage/Application | Industrial |
| Others: | |
| Service Mode | Industrial |
| Voltage | 220V |
| Usage/ Application | Industrial, Warehouse, Factory |
Price ₹
1,50,000.00
| General Details: | |
| Model | Pit Mounted Lift Table |
| Others: | |
| Capacity | 1-2 ton |
| Lift Drive | Hydraulic Lift |
| Running Mode | Stationary |
| Working Height | 20 feet |
Price ₹
55,000.00
| General Details: | |
| Model | Hydraulic Lift Table |
| Others: | |
| Power Source | Hydraulic |
| Material | Mild Steel |
| Is It Customized | Customized |
| Color | Red |
Price ₹
1,10,000.00
₹1,65,000.00
| General Details: | |
| Running Mode | Trailer type |
| Power Source | AC/DC |
| Capacity | 500 kg |
| Capacity | 500 kg |
| Table Color | Orange/yellow/red |
| Model | Hydraulic Scissor Table Lift |
| Is It Customized | Yes |
| Working Height | 10 to 54 feet available |
| Material | MS |
| Rated Loading Capacity | 500 |
| Lift Type | AC/DC |
| Table Material | MS |
| Usage/Application | Industrial/ Warehouse/Hotel/Residential |
| Others: | |
| Voltage | 220V |
| Usage/ Application | Industrial, Warehouse, Factory, Malls, Villas |
| Operating Height | 10 to 50 feet |
| Lift Type | Service/ Maintenance/Cleaning |
| Capacity | 500 to 2000kg |
| AMC | Provided |
Price ₹
36,000.00
₹42,500.00
| General Details: | |
| Model | Hydraulic Movable Scissor Lift Table |
| Others: | |
| Capacity | 1000 KG |
| Lift Drive | Hydraulic Lift |
| Net Gross Weight | 100 KG |
| Platform Area | 1016*510 MM |
| Running Mode | Moving |
| Working Height | 1000 MM (3.30 FT) |
Price ₹
2,50,000.00
| General Details: | |
| Model | Scissor Lift Table, Working Height: 20 feet, Capacity: 1-2 ton |
| Others: | |
| Capacity | 1-2 ton |
| Country of Origin | Made in India |
| Lift Drive | Hydraulic Lift |
| Material | MS |
| Running Mode | Stationary |
| Usage/Application | Industrial |
| Working Height | 20 feet |
Price ₹
1,00,000.00
| General Details: | |
| Model | Mini Hydraulic Scissor Table |
| Others: | |
| Capacity | 2 Ton |
| Country of Origin | Made in India |
| Lift Drive | Hydraulic Lift |
| Model Name/Number | HE 20 |
| Running Mode | Moving |
| Usage/Application | Industrial |
| Working Height | 30 feet |
Price ₹
50,000.00
| General Details: | |
| Model | Scissor Table Lift |
| Others: | |
| Capacity | 2000 kg |
| Lift Drive | Hydraulic Lift |
| Model Name/Number | HE 18 |
| Running Mode | Moving |
| Usage/Application | Industrial |
| Working Height | 30 feet |
Price ₹
50,000.00
| General Details: | |
| Model | Mobile Scissor Lift Table |
| Others: | |
| Capacity | 2000 kg |
| Lift Drive | Hydraulic Lift |
| Model Name/Number | HE20 |
| Running Mode | Moving |
| Working Height | 30 feet |
Price ₹
40,000.00
| General Details: | |
| Model | Manual Hydraulic Lift Table |
| Others: | |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Load Capacity | > 4000 Kg |
| Material | Mild Steel |
| Product Type | Scissor |
| Surface Finish | Color Coated |
| Usage/Application | Industrial |
Price ₹
50,000.00
| General Details: | |
| Model | Hydraulic Scissor Table |
| Others: | |
| Working Height | 30 feet |
| Usage/Application | Factories |
| Net Gross Weight | 500 kg |
| Model Name/Number | HE14 |
| Lift Drive | Hydraulic Lift |
| Country of Origin | Made in India |
| Capacity | 5 Ton |
Price ₹
2,50,000.00
| General Details: | |
| Model | High Rise Scissor Lift Table |
| Others: | |
| Running Mode | Moving |
| Table Dimension LxW | 2100*1500 mm |
| Working Height | 30 feet |
| Capacity | 2000 kg |
| Lift Drive | Hydraulic Lift |
| Main machine platform width | 1500 mm |
| Model Name/Number | HE30 |
Price ₹
50,000.00
| General Details: | |
| Model | Hydraulic Scissor Lifting Table Trolleys |
| Others: | |
| Capacity | >8 ton |
| Height | >2000 mm |
| Lifting Height | >6 meter |
| Load Capacity | More than 5 ton |
| Structure | MS |
| Usage/Application | Industrial |
Price ₹
50,000.00
| General Details: | |
| Model | Hydraulic Scissor Platform Truck |
| Others: | |
| Capacity | 3 Ton |
| Is It Rust Proof | YES |
| Lift Drive | Hydraulic Lift |
| Model Name/Number | HE18 |
| Running Mode | Moving |
| Working Height | >30 feet |
Price ₹
3,00,000.00
| General Details: | |
| Model | Electric Hydraulic Scissor Lift Table |
| Others: | |
| Capacity | 2 Ton |
| Lift Drive | Electric Motor |
| Model Name/Number | HE 20 |
| Running Mode | Moving |
| Usage/Application | Factories |
| Working Height | 30 feet |
Price ₹
50,000.00
| General Details: | |
| Model | Hydraulic Scissor Lift Table Manufacturer |
| Others: | |
| Capacity | 2 Ton |
| Country of Origin | Made in India |
| Lift Drive | Hydraulic Lift |
| Model Name/Number | HE20 |
| Running Mode | Moving |
| Usage/Application | Industrial |
| Working Height | 20 feet |
Price ₹
1,20,000.00
| General Details: | |
| Model | Semi Electric Scissor Lift Table |
| Others: | |
| Capacity | 2000 kg |
| Lift Drive | Hydraulic Lift |
| Model Name/Number | HE18 |
| Running Mode | Moving |
| Working Height | 20 feet |
Price ₹
3,50,000.00
| General Details: | |
| Model | High Rise Hydraulic Scissors Lift Table |
| Others: | |
| Capacity | 5 Ton |
| Model Name/Number | HE18 |
| Net Gross Weight | 100 kg |
| Running Mode | Moving |
| Working Height | 30 feet |
Price ₹
50,000.00
| General Details: | |
| Running Mode | Moving |
| Capacity | 2000 kg |
| Capacity | 2000 kg |
| Working Height | 30 feet |
| Usage/Application | Industrial |
| Others: | |
| Brand | Helix |
| Lift Drive | Hydraulic Lift |
| Model Name/Number | HE 18 |
Price ₹
42,500.00
| General Details: | |
| Running Mode | Moving |
| Capacity | 1000 kg |
| Capacity | 1000 kg |
| Working Height | 1000 mm |
| Usage/Application | Factories |
| Others: | |
| Platform Area | 1016*510 mm |
| Brand | Helix |
| Country of Origin | Made in India |
| Lift Drive | Hydraulic Lift |
| Model Name/Number | HE 14 |
| Net Gross Weight | 100 kg |
Price ₹
42,000.00
| General Details: | |
| Running Mode | Moving |
| Capacity | 500 kg |
| Capacity | 500 kg |
| Usage/Application | Industrial |
| Others: | |
| Brand | Helix |
| Country of Origin | Made in India |
| Lift Drive | Hydraulic Lift |
| Model Name/Number | HE 14 |
| Net Gross Weight | 100 kg |
| Platform Area | 1200*610MM |
Price ₹
2,50,000.00
| General Details: | |
| Running Mode | Moving |
| Capacity | 2000 kg |
| Capacity | 2000 kg |
| Working Height | 30 feet |
| Others: | |
| Brand | Helix |
| Lift Drive | Hydraulic Lift |
| Main machine platform width | 1500 mm |
| Model Name/Number | HE30 |
| Table Dimension LxW | 2100*1500 mm |
Price ₹
50,000.00
| General Details: | |
| Running Mode | Moving |
| Capacity | 2000 kg |
| Capacity | 2000 kg |
| Working Height | 30 feet |
| Others: | |
| Brand | Helix |
| Lift Drive | Hydraulic Lift |
| Model Name/Number | HE20 |
Price ₹
40,000.00
| General Details: | |
| Running Mode | Moving |
| Capacity | 2000 Kg |
| Capacity | 2000 Kg |
| Working Height | 30 feet |
| Usage/Application | Warehouse |
| Others: | |
| Brand | Helix Engineers |
| Country of Origin | Made in India |
| Lift Drive | Hydraulic Lift |
Price ₹
50,000.00
| General Details: | |
| Running Mode | Moving |
| Capacity | 3 Ton |
| Capacity | 3 Ton |
| Working Height | 10 feet |
| Material | Mild Steel |
| Usage/Application | Warehouse |
| Others: | |
| Brand | Helix Engineers |
| Lift Drive | Hydraulic Lift |
| Voltage | 330V |
Price ₹
40,000.00
| General Details: | |
| Running Mode | Stationary |
| Capacity | 1-2 ton |
| Capacity | 1-2 ton |
| Working Height | 20 feet |
| Others: | |
| Brand | Helix |
| Lift Drive | Hydraulic Lift |
| Main machine platform width | 500 mm |
| Minimum Order Quantity | 1 |
| Packaging Details | 1 week |
Price ₹
50,000.00
| General Details: | |
| Running Mode | Stationary |
| Capacity | 1-2 ton |
| Capacity | 1-2 ton |
| Working Height | 10 feet |
| Rated Loading Capacity | 100 Kg |
| Usage/Application | Industrial |
| Others: | |
| Brand | Helix |
| Country of Origin | Made in India |
| Lift Drive | Hydraulic Lift |
| Packaging Details | 1 week |
Price ₹
2,95,000.00
| General Details: | |
| Running Mode | Moving |
| Capacity | 500kg |
| Capacity | 500kg |
| Working Height | 3 feet |
| Others: | |
| Main machine platform width | 500 mm |
| Max Ht | 900 mm |
| Platform Width | 500 mm |
| Table Dimension LxW | 800*500 mm |
| Brand | Helix |
| Lift Drive | Hydraulic Lift |
| Main machine Platform length | 800 mm |
Price ₹
50,000.00
| General Details: | |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Others: | |
| Surface Finish | Color Coated |
| Product Type | Scissor |
| Load Capacity | > 4000 Kg |
| Country of Origin | Made in India |
| Automation Grade | Manual |
Price ₹
50,000.00
| General Details: | |
| Running Mode | Manual |
| Power Source | Hydraulic |
| Capacity | 2 Ton |
| Capacity | 2 Ton |
| Material | Mild Steel |
| Usage/Application | Material Handling |
| Others: | |
| Surface Finishing | Powder Coated |
| Brand | Helix Engineers |
| Color | Red |
| Country of Origin | Made in India |
| Feature | Corrosion Proof |
| Fork Length Mm | 1800 mm |
| Fork Width Mm | 580 mm |
| Size | 1600x860x580 mm |
Price ₹
50,000.00
| General Details: | |
| Power Source | Manual |
| Capacity | 2000 kg |
| Capacity | 2000 kg |
| Is It Customized | Customized |
| Material | Mild Steel |
| Usage/Application | Material Handling |
| Others: | |
| Brand | Helix |
| Color | Yellow |
| Country of Origin | Made in India |
Price ₹
50,000.00
| General Details: | |
| Capacity | 5 Ton |
| Capacity | 5 Ton |
| Working Height | 30 feet |
| Usage/Application | Factories |
| Others: | |
| Brand | Helix |
| Country of Origin | Made in India |
| Lift Drive | Hydraulic Lift |
| Model Name/Number | HE14 |
| Net Gross Weight | 500 kg |
Price ₹
50,000.00
| General Details: | |
| Running Mode | Moving |
| Capacity | 500 kg |
| Capacity | 500 kg |
| Working Height | 10 feet |
| Others: | |
| Standard | ASTM |
| Transport Width | 3 Feet |
| Voltage | 230 V |
| Country of Origin | Made in India |
| Lift Drive | Hydraulic Lift |
Price ₹
1,50,000.00
| General Details: | |
| Power Source | Hydraulic |
| Is It Customized | Customized |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Others: | |
| Color | Red |
| Packaging Details | 1 week |
| Minimum Order Quantity | 1 |
| Brand | Helix |
Price ₹
3,50,000.00
| General Details: | |
| Running Mode | Stationary |
| Capacity | 1-2 ton |
| Capacity | 1-2 ton |
| Working Height | 20 feet |
| Material | ms |
| Usage/Application | Industrial |
| Others: | |
| Lift Drive | Hydraulic Lift |
| Minimum Order Quantity | 1 |
| Packaging Details | 1 week |
Price ₹
1,00,000.00
| General Details: | |
| Running Mode | Stationary |
| Capacity | 1-2 ton |
| Capacity | 1-2 ton |
| Lift Type | Goods Lift |
| Others: | |
| AMC | Provided |
| Brand | HELIX |
| Operating Height | 40 feet |
Price ₹
57,000.00
| General Details: | |
| Running Mode | Moving |
| Capacity | 2000 kg |
| Capacity | 2000 kg |
| Working Height | 20 feet |
| Others: | |
| Brand | Helix |
| Lift Drive | Hydraulic Lift |
| Model Name/Number | HE 20 |
Price ₹
1,00,000.00
| General Details: | |
| Running Mode | Moving |
| Capacity | 2 Ton |
| Capacity | 2 Ton |
| Working Height | 30 feet |
| Usage/Application | Industrial |
| Others: | |
| Model Name/Number | HE 20 |
| Country of Origin | Made in India |
| Lift Drive | Hydraulic Lift |
Price ₹
2,50,000.00
| General Details: | |
| Running Mode | Stationary |
| Capacity | 1-2 ton |
| Capacity | 1-2 ton |
| Working Height | 20 feet |
| Material | MS |
| Usage/Application | Industrial |
| Others: | |
| Brand | Helix |
| Country of Origin | Made in India |
| Lift Drive | Hydraulic Lift |
| Packaging Details | 1 week |
Price ₹
1,20,000.00
| General Details: | |
| Running Mode | Moving |
| Capacity | 2000 kg |
| Capacity | 2000 kg |
| Working Height | 20 feet |
| Others: | |
| Brand | Helix |
| Lift Drive | Hydraulic Lift |
| Model Name/Number | HE18 |
Price ₹
1,00,000.00
| General Details: | |
| Running Mode | Moving |
| Capacity | 3 Ton |
| Capacity | 3 Ton |
| Working Height | >30 feet |
| Others: | |
| Brand | Helix |
| Is It Rust Proof | YES |
| Lift Drive | Hydraulic Lift |
| Model Name/Number | HE18 |
Price ₹
35,000.00
| General Details: | |
| Running Mode | Moving |
| Capacity | 500 kg |
| Capacity | 500 kg |
| Working Height | 10 feet |
| Material | Mild Steel |
| Others: | |
| Country of Origin | Made in India |
| Frame Height | 6 Feet |
| Lift Drive | Hydraulic Lift |
| Platform Width | 4 Feet |
Price ₹
85,000.00
| General Details: | |
| Running Mode | Moving |
| Capacity | 3 Ton |
| Capacity | 3 Ton |
| Working Height | 30 feet |
| Usage/Application | Industrial |
| Others: | |
| Brand | Helix |
| Country of Origin | Made in India |
| Lift Drive | Hydraulic Lift |
| Model Name/Number | HE20 |
Price ₹
50,000.00
| General Details: | |
| Running Mode | Moving |
| Capacity | 3 Ton |
| Capacity | 3 Ton |
| Working Height | 10 feet |
| Material | Mild Steel |
| Usage/Application | Warehouse |
| Others: | |
| Brand | Helix Engineers |
| Lift Drive | Hydraulic Lift |
Price ₹
45,000.00
| General Details: | |
| Running Mode | Moving |
| Capacity | 5 Ton |
| Capacity | 5 Ton |
| Working Height | >30 feet |
| Others: | |
| Lift Drive | Hydraulic Lift |
| Model Name/Number | HE20 |
| Brand | Helix |
| Is It Rust Proof | YES |
Price ₹
45,000.00
| General Details: | |
| Running Mode | Moving |
| Capacity | 3 Ton |
| Capacity | 3 Ton |
| Working Height | >30 feet |
| Others: | |
| Brand | Helix |
| Is It Rust Proof | YES |
| Lift Drive | Hydraulic Lift |
| Model Name/Number | HE 20 |
Price ₹
3,00,000.00
| General Details: | |
| Running Mode | Moving |
| Capacity | 2 Ton |
| Capacity | 2 Ton |
| Working Height | 30 feet |
| Usage/Application | Factories |
| Others: | |
| Brand | Helix |
| Lift Drive | Electric Motor |
| Model Name/Number | HE 20 |
Price ₹
50,000.00
| General Details: | |
| Running Mode | Moving |
| Capacity | 2 Ton |
| Capacity | 2 Ton |
| Working Height | 20 feet |
| Usage/Application | Industrial |
| Others: | |
| Country of Origin | Made in India |
| Lift Drive | Hydraulic Lift |
| Model Name/Number | HE20 |
Price ₹
3,00,000.00
| General Details: | |
| Running Mode | Moving |
| Capacity | 2000 kg |
| Capacity | 2000 kg |
| Working Height | 20feet |
| Others: | |
| Brand | Helix |
| Lift Drive | Hydraulic Lift |
| Model Name/Number | HE29 |
Price ₹
45,000.00
| General Details: | |
| Running Mode | Moving |
| Capacity | 1-2 ton |
| Capacity | 1-2 ton |
| Working Height | 10 feet |
| Material | MS |
| Usage/Application | Industrial |
| Others: | |
| Brand | Helix |
| Lift Drive | Hydraulic Lift |
| Minimum Order Quantity | 1 |
| Packaging Details | 1 week |
Price ₹
2,55,000.00
₹3,50,000.00
| General Details: | |
| Model | HE-033 |
| Capacity | 0.5 |
| Power Source | Electric/battery |
| Usage/Application | Industrial |
| Lift Type | Electric |
| Material | MS Powder coated |
| Table Material | MS |
| Capacity | 500 kg. |
| Running Mode | Moving |
| Working Height | up to 30 feet |
| Table Color | Yellow/Red/Blue |
| Is It Customized | No |
| Rated Loading Capacity | 350Kg |
| Others: | |
| Brand | Helix |
| Country of Origin | Made in India |
| Lift Drive | Hydraulic Lift |
| Model Name/Number | HE33 |
| Net Gross Weight | 980 kg |
Price ₹
50,000.00
| General Details: | |
| Running Mode | Manually |
| Power Source | Hydraulic |
| Capacity | 500 kg to 5000kg |
| Capacity | 500 kg to 5000kg |
| Model | He-033 |
| Is It Customized | Customized |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Others: | |
| Surface Finish | Paint |
| Color | Red or Customize |
| Platform Size | Customize |
| Minimum Order Quantity | 1 |
| Delivery Time | 1 week |
| Country of Origin | Made in India |
| Operating | Manual/Electric/ Battery |
| Lifting Height | Up to 20 feet |
if you are interested, please fill the below details: